banner image
HOME
SSN
BLAX
GLAX
BASEBALL
SOFTBALL
BBB
GBB
FB
GSCR
BSCR
FH
VB
 
Advertisements
sm ad 1
ad 2
2007   Football   Centennial
2007 Football Centennial TEAM PLAYERS
Player Name Number Position Grade Height Weight
Sudip Bhattocharjee 8 RB/DB 11 0 0
Greg Edmonds 12 QB 10 0 0
Greg Ortman 20 RB/DB 11 0 0
Tsusa Matsui 21 RB/DB 12 0 0
Conor Moe 22 TE/DB 11 0 0
Preston Schryer 24 RB/DB 11 0 0
J.M. Yavorski 25 RB/DB 12 0 0
Bruce Leuthold 26 FB/LB 12 0 0
Kyle Young 28 RB/LB 10 0 0
Shane Jager 30 FB/LB 11 0 0
Nik Herstein 33 RB/DB 11 0 0
Johann Lilly 40 FB/LB 11 0 0
Mickey Albornoz 43 RB/LB 12 0 0
Trey Dixon 48 RB/DB 12 0 0
Adam Baker 50 OL/DL 12 0 0
Owen Alexander 54 OL/LB 12 0 0
Michael Gugliotti 55 OL/DL 12 0 0
Alex Davis 58 TE/LB 12 0 0
Ben Walsh 62 OL/DE 11 0 0
Teddy Ballesteros 64 OL/DL 11 0 0
Colin Moe 66 OL/DL 12 0 0
Frank Salah 67 OL/DL 11 0 0
Eric Hartka 68 OL/DL 11 0 0
David Switzer 70 OL/DL 11 0 0
Josh Dittman 72 OL/DL 11 0 0
John Barrett 74 OL/DE 12 0 0
Sean Donegan 75 OL/DL 11 0 0
Sarang Reddy 76 OL/DL 12 0 0
Andrew Carter 77 OL/DL 11 0 0
Tim Thierer 78 OL/DL 12 0 0
Michael Ross 81 TE/DE 12 0 0
Scott Grosskopf 85 TE/DE 12 0 0
Brent Galloway 86 TE/LB 11 0 0
Amir Sadeghi 88 TE/DB 12 0 0
 
skyscraper ad